$CRAIGVIN — Calvin Wright
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Craig + Calvin = CRAIGVIN. Two egos. One chain. They touched fingers and the timeline lost its mind. Power level: OVER 9000 BLOCKS. BSV's most unreasonable fusion. $CRAIGVIN. Fan parody; no affiliation.”
Chart & trade $CRAIGVIN ▸| Price | 0.3867 sats per token |
|---|---|
| Market cap | 3.867 BSV · $67.7 |
| All-time high market cap | 3.867 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 4 |
| Bonding curve | 69% sold |
| In the curve (BSV) | 1.037 BSV |
| Creator fee (0.30% of every trade) | paid to the creator |
| Burned | 48,217,861 tokens |
| Time-locked | 4.82% of the supply |
| Launched | 2026-10-07 |
| Creator (tokens address) | 12UjUf1BMgKiUWgCZ5Dzeo5L4eGFEtWEiB |
| Token id (BSV-21) | f4f8c686eb1f096b014cd7ad18c3ee847821ae68d044f39fb0bc7b3efa4df9f4_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/f4f8c686eb1f096b014cd7ad18c3ee847821ae68d044f39fb0bc7b3efa4df9f4_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.