$CHILLIU — $CHILLIU
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Just a chill guy on a deeply unchill blockchain.”
Chart & trade $CHILLIU ▸| Price | 0.1312 sats per token |
|---|---|
| Market cap | 1.312 BSV · $22.98 |
| All-time high market cap | 1.312 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 3 |
| Bonding curve | 21% sold |
| In the curve (BSV) | 0.1866 BSV |
| Creator fee (0.30% of every trade) | buys another MEMEPOOL coin |
| Burned | 72,326,791 tokens |
| Time-locked | 2.41% of the supply |
| Launched | 2026-10-08 |
| Creator (tokens address) | 12UjUf1BMgKiUWgCZ5Dzeo5L4eGFEtWEiB |
| Token id (BSV-21) | f06c837438b38290cdfca7d6407634b9739db0f43e7672c32000e2d0839a9ccc_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/f06c837438b38290cdfca7d6407634b9739db0f43e7672c32000e2d0839a9ccc_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.