$IMOSTHIGH — iMostHigh
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Official coin for iMostHigh and brand. Certified and set in stone on the BSV blockchain.”
Chart & trade $IMOSTHIGH ▸| Price | 0.7010 sats per token |
|---|---|
| Market cap | 7.01 BSV · $123 |
| All-time high market cap | 7.619 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 5 |
| Bonding curve | 25% sold |
| In the curve (BSV) | 1.132 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Burned | 30,086,899 tokens |
| Time-locked | 4.07% of the supply |
| Launched | 2026-10-15 |
| Creator (tokens address) | 1QDjLSLWhuK2BubW1LPjPSUia4TiqUackq |
| Token id (BSV-21) | e8cd87dbaf2d295c2309ae9003f79e8a61d717de7a3e3a28c96ab71c8875007d_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/e8cd87dbaf2d295c2309ae9003f79e8a61d717de7a3e3a28c96ab71c8875007d_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.