$HODL — HODL
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “🔥 $HODL 🔥 A premium collector’s coin forged in gold, featuring the phoenix rising from the ashes. 🪙 Hold the piece, earn BSV rewards, and own a symbol of conviction. Rare by design. Coveted by collectors.”
Chart & trade $HODL ▸| Price | 3.184 sats per token |
|---|---|
| Market cap | 31.843 BSV · $558 |
| All-time high market cap | 40.369 BSV |
| 24 h volume | 0.0176 BSV · 5 trades |
| 24 h change | +0.5% |
| Holders | 21 |
| Bonding curve | Graduated — the curve sold out; the coin keeps trading on it |
| In the curve (BSV) | 4.845 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Burned | 12,612,418 tokens |
| Time-locked | 15.1% of the supply |
| Launched | 2026-10-06 |
| Creator (tokens address) | 12SgLVEiYo31JFUsMDDJc96opDQBGyiz9m |
| Token id (BSV-21) | d29dd0889403e9c5b3781c7bd35b0ccf33bb24805670762f546f79753091e7cc_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/d29dd0889403e9c5b3781c7bd35b0ccf33bb24805670762f546f79753091e7cc_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.