$SOG — Streets of Gold
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Rewards payed in bsv to further the building of the kingdom.”
Chart & trade $SOG ▸| Price | 0.5289 sats per token |
|---|---|
| Market cap | 5.289 BSV · $92.61 |
| All-time high market cap | 6.418 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 5 |
| Bonding curve | 8% sold |
| In the curve (BSV) | 0.3267 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Burned | 10,390,659 tokens |
| Time-locked | 1.04% of the supply |
| Launched | 2026-10-14 |
| Creator (tokens address) | 19wYeQ48nP6pkpT2ZVBgiftULyzoafvHQS |
| Token id (BSV-21) | cc9df9a199a72c399c18ecdb00ae84de714904b7db9ef339c4cfcdf6c1330278_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/cc9df9a199a72c399c18ecdb00ae84de714904b7db9ef339c4cfcdf6c1330278_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.