$FLEXIN — Flexin On My Haters
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Flexin On My Haters... A movement and a track for those with that fire in their chest. A tangible asset set in stone to prove it. Lock in and flex on your haters.”
Chart & trade $FLEXIN ▸| Price | 0.4776 sats per token |
|---|---|
| Market cap | 4.776 BSV · $83.63 |
| All-time high market cap | 5.312 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 3 |
| Bonding curve | 2% sold |
| In the curve (BSV) | 0.062 BSV |
| Creator fee (0.30% of every trade) | buys another MEMEPOOL coin |
| Burned | 187,824 tokens |
| Launched | 2026-10-15 |
| Creator (tokens address) | 1QDjLSLWhuK2BubW1LPjPSUia4TiqUackq |
| Token id (BSV-21) | c868a2ebaaf312080bd9dfdcea816e8c43789776730488d384373b10bbd8f161_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/c868a2ebaaf312080bd9dfdcea816e8c43789776730488d384373b10bbd8f161_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.