$WRONG — WRONG CHAIN
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Everyone said we picked the wrong chain. We made it home. $WRONG is the error message that became a community: bad directions, cursed screenshots and very committed degenerates. Born on BSV. Wrong chain. Right degenerates.”
Chart & trade $WRONG ▸| Price | 66.81 sats per token |
|---|---|
| Market cap | 668.1 BSV · $11,699 |
| All-time high market cap | 668.1 BSV |
| 24 h volume | 0.033 BSV · 6 trades |
| 24 h change | +0.3% |
| Holders | 15 |
| Bonding curve | Graduated — the curve sold out; the coin keeps trading on it |
| In the curve (BSV) | 19.792 BSV |
| Creator fee (0.30% of every trade) | buys the coin back and burns it |
| Burned | 315,531,618 tokens |
| Time-locked | 28.09% of the supply |
| Launched | 2026-10-07 |
| Creator (tokens address) | 1NJs99nUTRnGPiYrLnQdVzHJTuoVB3spiA |
| Token id (BSV-21) | c47a85208a081baade7b48fd856f9dd51e664f35186cd1502e9f2cb0052848da_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/c47a85208a081baade7b48fd856f9dd51e664f35186cd1502e9f2cb0052848da_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.