$LIUBOX — Schrödingerliu
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Bullish and bearish at the same time, until you open his latest tweet. Schrödinger had a cat. BSV has Liu in a cardboard box. Do not shake the conviction.”
Chart & trade $LIUBOX ▸| Price | 0.1166 sats per token |
|---|---|
| Market cap | 1.166 BSV · $20.41 |
| All-time high market cap | 1.168 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 2 |
| Bonding curve | 14% sold |
| In the curve (BSV) | 0.1185 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Burned | 48,217,861 tokens |
| Time-locked | 4.82% of the supply |
| Launched | 2026-10-08 |
| Creator (tokens address) | 12UjUf1BMgKiUWgCZ5Dzeo5L4eGFEtWEiB |
| Token id (BSV-21) | 9aa51245cb228f82dce0b3ed4078dfce23ca124ad8c3e7ee2d31bc12c50c7942_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/9aa51245cb228f82dce0b3ed4078dfce23ca124ad8c3e7ee2d31bc12c50c7942_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.