$HEEHAW — HEE HAW
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Wall Street got a bull. We got an ass with a cash register. HEE HAW is the stable's loudest accountant: zero indoor voice, excellent coin-counting posture. Built on BSV.”
Chart & trade $HEEHAW ▸| Price | 0.1337 sats per token |
|---|---|
| Market cap | 1.337 BSV · $23.41 |
| All-time high market cap | 1.337 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 4 |
| Bonding curve | 22% sold |
| In the curve (BSV) | 0.1978 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Burned | 54,747,316 tokens |
| Time-locked | 4.82% of the supply |
| Launched | 2026-10-10 |
| Creator (tokens address) | 1HLusvEajj5PC7Ws1o8siNpMG38aUWTTnL |
| Token id (BSV-21) | 918ba164949be02ba9e3fc663313b0131e0d0aafd0da8687986a7ef033339c61_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/918ba164949be02ba9e3fc663313b0131e0d0aafd0da8687986a7ef033339c61_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.