$BULL — Bitcoin•United•Legacy•Liquidity
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “BULL- Bitcoin United Legacy Liquidity”
Chart & trade $BULL ▸| Price | 0.2453 sats per token |
|---|---|
| Market cap | 2.453 BSV · $42.95 |
| All-time high market cap | 13.42 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 5 |
| Bonding curve | 52% sold |
| In the curve (BSV) | 0.6222 BSV |
| Creator fee (0.30% of every trade) | paid to the creator |
| Launched | 2026-10-06 |
| Creator (tokens address) | 1M38DYHLjhb9LgmSGapeQQ7or9nPKrJS5M |
| Token id (BSV-21) | 80b3498ccc9fee88dbecfd6f204d3343aa82d641b8a861860d288e721ec6ff2e_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/80b3498ccc9fee88dbecfd6f204d3343aa82d641b8a861860d288e721ec6ff2e_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.