$FOZZY — FOZZIEBEAR
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “What if the next viral meme is already in front of you? FOZZIEBEAR $FOZZY is Destined to be the King of the Memecoins.”
Chart & trade $FOZZY ▸| Price | 1.001 sats per token |
|---|---|
| Market cap | 10.007 BSV · $175 |
| All-time high market cap | 25.229 BSV |
| 24 h volume | 0.1146 BSV · 1 trades |
| 24 h change | -3.1% |
| Holders | 14 |
| Bonding curve | 43% sold |
| In the curve (BSV) | 2.327 BSV |
| Creator fee (0.30% of every trade) | buys another MEMEPOOL coin |
| Burned | 15,436,506 tokens |
| Launched | 2026-10-14 |
| Creator (tokens address) | 18NuNdHnBAqFjJQmD9uyfxvYgLJqkDzgwY |
| Token id (BSV-21) | 59c5828f3dc29e9dc67b9a732fbfa95f97f520f7b05a5bc2c9c581afce39dc32_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/59c5828f3dc29e9dc67b9a732fbfa95f97f520f7b05a5bc2c9c581afce39dc32_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.