$CREGCOIN — Cregcoin
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “The community takeover of cregcoin on BSV: every holder of the original coin was handed their share of the dev buy, by the share they held. Snapshot signed with the launch — the Airdrop tab has every wallet and transaction.”
Chart & trade $CREGCOIN ▸| Price | 25.05 sats per token |
|---|---|
| Market cap | 250.5 BSV · $4,387 |
| All-time high market cap | 311.4 BSV |
| 24 h volume | 0.0323 BSV · 2 trades |
| 24 h change | -0.3% |
| Holders | 1082 |
| Bonding curve | Graduated — the curve sold out; the coin keeps trading on it |
| In the curve (BSV) | 9.241 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Time-locked | 30% of the supply |
| Launched | 2026-10-09 |
| Launched by | a program that names itself "FORKBOT" |
| Creator (tokens address) | 19tY3b3oPRmJFRYATQVQKVkgLvBJRvDGcs |
| Token id (BSV-21) | 41af25193e54ca3bfed8167731a3e73485db256981a214b325e504f9d1f84e7d_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/41af25193e54ca3bfed8167731a3e73485db256981a214b325e504f9d1f84e7d_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.