$CREGY — CREGY
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “No Utility, No Story. But $CREGY are going to make HISTORY.”
Chart & trade $CREGY ▸| Price | 0.1545 sats per token |
|---|---|
| Market cap | 1.545 BSV · $27.05 |
| All-time high market cap | 1.692 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 2 |
| Bonding curve | 30% sold |
| In the curve (BSV) | 0.2875 BSV |
| Creator fee (0.30% of every trade) | paid to the creator |
| Launched | 2026-10-04 |
| Creator (tokens address) | 1264KUX8P6QZb7zPUdhXqa9a2fQp8jAutf |
| Token id (BSV-21) | 3bb9a5cf7857da4053e49dbad829a21daa205588c240dd1c11d9229aae55a85c_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/3bb9a5cf7857da4053e49dbad829a21daa205588c240dd1c11d9229aae55a85c_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.