$KERTCOIN — KERTCOIN
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “KERTCOIN - 3rd in series”
Chart & trade $KERTCOIN ▸| Price | 2.319 sats per token |
|---|---|
| Market cap | 23.186 BSV · $406 |
| All-time high market cap | 24.919 BSV |
| 24 h volume | 0.451 BSV · 4 trades |
| 24 h change | -7.0% |
| Holders | 1077 |
| Bonding curve | 75% sold |
| In the curve (BSV) | 6.153 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Launched | 2026-10-16 |
| Creator (tokens address) | 1EeHqTPiAiazmhmQcQmysNFCv35eXgf53b |
| Token id (BSV-21) | 2f0b78cb7a2d65227de644ad3f2881e6e040f0417195ae775d5e077ccbb85de7_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/2f0b78cb7a2d65227de644ad3f2881e6e040f0417195ae775d5e077ccbb85de7_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.