$CBB — Cletus Buy BSV
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Even Cletus is buying BSV! Are you going to let him beat you in the race?”
Chart & trade $CBB ▸| Price | 0.2115 sats per token |
|---|---|
| Market cap | 2.115 BSV · $37.04 |
| All-time high market cap | 2.115 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 3 |
| Bonding curve | 45% sold |
| In the curve (BSV) | 0.5066 BSV |
| Creator fee (0.30% of every trade) | paid to holders |
| Launched | 2026-10-06 |
| Creator (tokens address) | 1C2vmetYzUWE5nbxrbDVdYh4GfXEqkTw6Q |
| Token id (BSV-21) | 2a2094b33dfaf7e749824f26892753c2884f03f31c6903c487081c564eb5c551_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/2a2094b33dfaf7e749824f26892753c2884f03f31c6903c487081c564eb5c551_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.