$MMM — METAFUSION
A BSV-21 memecoin on MEMEPOOL, the memecoin launchpad on the BSV blockchain. Fixed supply of 1,000,000,000; it trades on a bonding curve, every trade one atomic BSV transaction.
The creator's description (their words): “Metamitya + Meta + Methamphetamine = METAFUSION The Triple Meta. 99% of the fees are paid to the TXBlaster donation address.”
Chart & trade $MMM ▸| Price | 1.211 sats per token |
|---|---|
| Market cap | 12.113 BSV · $212 |
| All-time high market cap | 12.15 BSV |
| 24 h volume | 0 BSV · 0 trades |
| 24 h change | +0.0% |
| Holders | 8 |
| Bonding curve | 51% sold |
| In the curve (BSV) | 3.061 BSV |
| Creator fee (0.30% of every trade) | shared among wallets the creator listed |
| Launched | 2026-10-16 |
| Creator (tokens address) | 17bHcSgM4cx65TZwiWtq8NMrgEevAVMKxT |
| Token id (BSV-21) | 0d7abcc6f9f6b133a8e2ba5118e737ee7be5035e601a5ed1fe8e4460ebf285c4_1 |
| Status | live |
Data as JSON: /memepool/api/tokens/0d7abcc6f9f6b133a8e2ba5118e737ee7be5035e601a5ed1fe8e4460ebf285c4_1 · proof of reserves: /reserves · every pool · for agents: developers · llms.txt
Memecoins are entertainment: prices can go to zero and every trade is final on-chain. Nothing here is advice.